| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Silver Bullets | 3 | 0 | 3 | 6 |
|
The Crows | 0 | 3 | 0 | 3 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Silver Bullets | 13 | 7 | 3 | 23 |
| The Crows | 11 | 10 | 0 | 21 |
| Team | PP | PIM |
|---|---|---|
| Silver Bullets | 0-3 | 10 |
| The Crows | 1-5 | 6 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 6:21 | Silver Bullets |
Chris Stone
Goal (even strength)
Assists: Mike Houston , Zackary Daniel |
SB 1 - Crows 0 |
| 15:14 | Silver Bullets |
Chris Stone
Goal (even strength)
Assists: Zackary Daniel |
SB 2 - Crows 0 |
| 15:52 | Silver Bullets |
Chris Stone
Goal (even strength)
Assists: Mike Houston , Dominique Navarrete |
SB 3 - Crows 0 |
| Time | Team | Penalty Detail | |
| 19:03 | Silver Bullets | Joel Fragosa: Hooking - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 11:21 | The Crows |
Brando Bejarano
Goal (short handed)
|
SB 3 - Crows 1 |
| 13:03 | The Crows |
Josh Davis
Goal (power play)
Assists: Brando Bejarano |
SB 3 - Crows 2 |
| 14:59 | The Crows |
Shane Mcnabb
Goal (even strength)
Assists: Brando Bejarano |
SB 3 - Crows 3 |
| Time | Team | Penalty Detail | |
| 9:10 | Silver Bullets | Paul Rael: Unsportsmanlike Conduct - Minor (0:0) | |
| 11:02 | The Crows | Eric Parra: Hooking - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 13:13 | Silver Bullets |
Hayden Caballero
Goal (even strength)
|
SB 4 - Crows 3 |
| 19:03 | Silver Bullets |
Joel Fragosa
Goal (even strength)
Assists: Chris Stone |
SB 5 - Crows 3 |
| 19:30 | Silver Bullets |
Daniel Lopez
Goal (even strength)
|
SB 6 - Crows 3 |
| Time | Team | Penalty Detail | |
| 12:07 | Silver Bullets | Mike Houston: Interference - Minor (0:0) | |
| 14:56 | The Crows | Eric Parra: Tripping - Minor (0:0) | |
| 18:34 | Silver Bullets | Marco Gutierrez: Body Checking - Minor (0:0) | |
| 18:34 | The Crows | Shane Mcnabb: Roughing - Minor (0:0) | |
| 19:00 | Silver Bullets | Zach Johnson: Slashing - Minor (0:0) | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 1 | Hayden Caballero | 1 | 0 | 0 |
| 4 | Mike Houston | 0 | 2 | 2 |
| 12 | Marco Gutierrez | 0 | 0 | 2 |
| 12 | Dominique Navarrete | 0 | 1 | 0 |
| 14 | Kevin Fite | 0 | 0 | 0 |
| 34 | Joel Fragosa | 1 | 0 | 2 |
| 36 | Daniel Lopez | 1 | 0 | 0 |
| 47 | Zach Johnson | 0 | 0 | 2 |
| 52 | Murray Smith | 0 | 0 | 0 |
| 66 | Chris Stone | 3 | 1 | 0 |
| 77 | Paul Rael | 0 | 0 | 2 |
| 80 | Jonathan Levario | 0 | 0 | 0 |
| 83 | Zackary Daniel | 0 | 2 | 0 |
| Totals: | 6 | 6 | 10 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 27 | Sean Fite | 60:00 | 21 | 18 | WIN |
| Totals: | 60:00 | 21 | 18 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 00 | Greg Burkle | 0 | 0 | 0 |
| 4 | Steve Gutierrez | 0 | 0 | 0 |
| 8 | Brando Bejarano | 1 | 2 | 0 |
| 9 | Andrew Bauer | 0 | 0 | 0 |
| 17 | Josh Davis | 1 | 0 | 0 |
| 18 | Shane Mcnabb | 1 | 0 | 2 |
| 59 | Nathan Moran | 0 | 0 | 0 |
| 77 | Royce Rachman | 0 | 0 | 0 |
| 83 | Eric Parra | 0 | 0 | 4 |
| 88 | Anthony Monclova | 0 | 0 | 0 |
| 96 | Robert Thomas | 0 | 0 | 0 |
| 99 | Chris Bauer | 0 | 0 | 0 |
| Totals: | 3 | 2 | 6 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 32 | Jeremy Gonzalez | 60:00 | 23 | 17 | LOSS |
| Totals: | 60:00 | 23 | 17 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: SB - Stone Goal (even strength) (Houston, Daniel) 6:21; SB - Stone Goal (even strength) (Daniel) 15:14; SB - Stone Goal (even strength) (Houston, Navarrete) 15:52. Penalties: Fragosa, SB (Hooking, Minor, 2 min) 19:03. Goalie Changes: None.
2nd Period -- Scoring: Crows - Bejarano Goal (short handed) 11:21; Crows - Davis Goal (power play) (Bejarano) 13:03; Crows - Mcnabb Goal (even strength) (Bejarano) 14:59. Penalties: Rael, SB (Unsportsmanlike Conduct, Minor, 2 min) 9:10; Parra, Crows (Hooking, Minor, 2 min) 11:02. Goalie Changes: None.
3rd Period -- Scoring: SB - Caballero Goal (even strength) 13:13; SB - Fragosa Goal (even strength) (Stone) 19:03; SB - Lopez Goal (even strength) 19:30. Penalties: Houston, SB (Interference, Minor, 2 min) 12:07; Parra, Crows (Tripping, Minor, 2 min) 14:56; Gutierrez, SB (Body Checking, Minor, 2 min) 18:34; Mcnabb, Crows (Roughing, Minor, 2 min) 18:34; Johnson, SB (Slashing, Minor, 2 min) 19:00. Goalie Changes: None.