skip navigation
Silver Bullets
SB
4 - 5 Final
Crows
The Crows
1 2 3 T
Silver Bullets 1 1 2 4
The Crows 2 0 3 5

Game Totals

SCORING 1 2 3 T
Silver Bullets 1 1 2 4
The Crows 2 0 3 5
POWER PLAYS
Silver Bullets 0 for 9 (0.0%)
The Crows 0 for 10 (0.0%)
SHOTS 1 2 3 T
Silver Bullets 9 9 9 27
The Crows 11 15 8 34
PENALTIES
Silver Bullets 20 minutes on 10 infractions
The Crows 18 minutes on 9 infractions

Scoring Summary

Penalty Summary

Silver Bullets Skaters

# Name G A PTS SOG PIM + / -
1 Hayden Caballero 0 0 0 0 0 0
3 Andrew Knaul 0 0 0 0 2 0
4 Mike Houston 0 1 1 0 4 0
12 Marco Gutierrez 0 0 0 0 2 0
12 Dominique Navarrete 1 0 1 1 2 0
14 Kevin Fite 0 0 0 0 0 0
34 Joel Fragosa 0 0 0 0 0 0
47 Zach Johnson 2 0 2 2 4 0
52 Murray Smith 0 0 0 0 0 0
66 Chris Stone 1 1 2 1 0 0
83 Zackary Daniel 0 0 0 0 6 0
92 Kevin Rivera 0 0 0 0 0 0
Totals 4 2 6 27 20

The Crows Skaters

# Name G A PTS SOG PIM + / -
00 Greg Burkle 0 0 0 0 0 0
4 Steve Gutierrez 0 0 0 0 6 0
8 Brando Bejarano 1 0 1 1 0 0
9 Andrew Bauer 0 0 0 0 0 0
17 Josh Davis 1 0 1 1 0 0
18 Shane Mcnabb 1 0 1 1 2 0
22 ichi San 0 0 0 0 0 0
77 Royce Rachman 0 1 1 0 4 0
83 Eric Parra 0 0 0 0 2 0
88 Anthony Monclova 2 0 2 2 0 0
96 Robert Thomas 0 0 0 0 4 0
99 Chris Bauer 0 2 2 0 0 0
Totals 5 3 8 34 18

Silver Bullets Goalies

# Name MIN SOG GA SV SV %
27 Sean Fite 60:00 34 5 29 .853
Totals 60:00 34 5 29 .853

The Crows Goalies

# Name MIN SOG GA SV SV %
32 Jeremy Gonzalez 60:00 27 4 23 .852
Totals 60:00 27 4 23 .852

Game Details

  • Center Ice Arena