skip navigation
  • Sun, Jan 14, 2018
  • FINAL
Highlanders North
HL
7 - 4 Final
Bullet
Bullets
1 2 3 T
Highlanders North 5 1 1 7
Bullets 1 3 0 4

Game Totals

SCORING 1 2 3 T
Highlanders North 5 1 1 7
Bullets 1 3 0 4
POWER PLAYS
Highlanders North 0 for 6 (0.0%)
Bullets 0 for 5 (0.0%)
SHOTS 1 2 3 T
Highlanders North 12 11 10 33
Bullets 5 3 7 15
PENALTIES
Highlanders North 10 minutes on 5 infractions
Bullets 25 minutes on 7 infractions

Scoring Summary

Penalty Summary

Highlanders North Skaters

# Name G A PTS SOG PIM + / -
4 Cameron Myers 1 2 3 1 0 0
16 Chris Nelson 0 0 0 0 0 0
17 Arturo Escamilla 3 0 3 3 2 0
20 Bradley Meyers 3 0 3 3 0 0
21 Patrick Aldrich 0 0 0 0 0 0
26 Derek Castellanos 0 1 1 0 2 0
29 Burke Myers 0 0 0 0 0 0
33 Eric Weber 0 0 0 0 0 0
36 ivan salvatierra 0 0 0 0 0 0
77 Nehemiah Alvarez 0 0 0 0 0 0
87 Ray Adamyk 0 1 1 0 6 0
97 Brian Hicks 0 0 0 0 0 0
Totals 7 4 11 33 10

Bullets Skaters

# Name G A PTS SOG PIM + / -
01 Jason Schwab 0 0 0 0 2 0
4 Tony O'Neg 0 1 1 0 0 0
12 Chris Lebere 0 0 0 0 0 0
14 Tom Wich 0 0 0 0 0 0
15 Guillermo Fernandez 0 0 0 0 2 0
20 Michael Hartman 1 1 2 1 0 0
33 Michael Pena 0 0 0 0 15 0
36 Charles Springer 0 0 0 0 0 0
41 Mark Richardson 1 0 1 1 2 0
61 Robert Moore 1 0 1 1 0 0
92 Matthew Henry 1 1 2 1 4 0
Totals 4 3 7 15 25

Highlanders North Goalies

# Name MIN SOG GA SV SV %
35 Brett Roble 60:00 15 4 11 .733
Totals 60:00 15 4 11 .733

Bullets Goalies

# Name MIN SOG GA SV SV %
01 Jason Schwab 60:00 33 7 26 .788
Totals 60:00 33 7 26 .788

Game Details