![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
14 | Fraser Thom | MK | 19 | 13 | 17 | 30 | 1 | 0 | 1 | 0 | 1 |
17 | Denis Desmarais | MK | 18 | 12 | 13 | 25 | 0 | 0 | 1 | 1 | 10 |
23 | Jeff Schultz | MK | 18 | 4 | 8 | 12 | 1 | 0 | 0 | 0 | 2 |
87 | Ray Adamyk | HL | 18 | 12 | 22 | 34 | 2 | 1 | 0 | 2 | 5 |
13 | Wesley Bernardini | MK | 17 | 11 | 10 | 21 | 0 | 1 | 0 | 0 | 2 |
52 | Murray Smith | SB | 17 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
77 | Jason Inman | MK | 17 | 22 | 20 | 42 | 0 | 3 | 1 | 0 | 2 |
36 | ivan salvatierra | HL | 17 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 |
29 | Burke Myers | HL | 17 | 0 | 7 | 7 | 0 | 1 | 0 | 0 | 2 |
4 | Cameron Myers | HL | 17 | 10 | 11 | 21 | 0 | 0 | 0 | 1 | 3 |
97 | Brian Hicks | HL | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
66 | Chris Stone | SB | 16 | 28 | 6 | 34 | 1 | 2 | 1 | 0 | 2 |
3 | Alec Johnson | HL | 16 | 29 | 18 | 47 | 3 | 0 | 3 | 1 | 2 |
14 | Kevin Fite | SB | 16 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
47 | Zach Johnson | SB | 16 | 16 | 9 | 25 | 0 | 2 | 0 | 0 | 15 |
17 | Josh Davis | Crows | 15 | 5 | 6 | 11 | 2 | 0 | 0 | 0 | 14 |
21 | Patrick Aldrich | HL | 15 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 4 |
4 | Mike Houston | SB | 15 | 2 | 10 | 12 | 0 | 1 | 0 | 0 | 15 |
20 | Michael Hartman | Bullet | 15 | 10 | 21 | 31 | 0 | 1 | 0 | 0 | 4 |
12 | Marco Gutierrez | SB | 15 | 7 | 5 | 12 | 2 | 0 | 0 | 0 | 4 |
2 | Josh Blackburn | HL | 15 | 2 | 10 | 12 | 0 | 1 | 0 | 2 | 4 |
26 | Derek Castellanos | HL | 15 | 7 | 7 | 14 | 0 | 0 | 0 | 0 | 2 |
4 | Tony O'Neg | Bullet | 15 | 7 | 14 | 21 | 1 | 3 | 1 | 0 | 7 |
96 | Robert Thomas | Crows | 15 | 9 | 5 | 14 | 1 | 0 | 0 | 0 | 8 |
99 | Chris Bauer | Crows | 14 | 11 | 10 | 21 | 0 | 0 | 1 | 0 | 5 |
36 | Charles Springer | Bullet | 14 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
86 | Sean Antrim | PD | 14 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 |
83 | Zackary Daniel | SB | 14 | 2 | 6 | 8 | 0 | 0 | 0 | 1 | 6 |
1 | Hayden Caballero | SB | 14 | 8 | 1 | 9 | 1 | 0 | 1 | 0 | 2 |
33 | Eric Weber | HL | 13 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Marco Cantelletta | MK | 19 | 1140:00 | 14 | 5 | 0 | 499 | 421 | 78 | 4.11 | .844 | 0 |
35 | Brett Roble | HL | 19 | 1143:05 | 14 | 5 | 0 | 503 | 434 | 69 | 3.62 | .863 | 3 |
27 | Sean Fite | SB | 16 | 966:20 | 8 | 8 | 0 | 417 | 347 | 70 | 4.35 | .832 | 2 |
0 | Sub Goalie | PD | 16 | 966:18 | 2 | 14 | 0 | 484 | 376 | 108 | 6.71 | .777 | 0 |
32 | Jeremy Gonzalez | Crows | 16 | 963:35 | 7 | 9 | 0 | 442 | 354 | 88 | 5.48 | .801 | 1 |
01 | Jason Schwab | Bullet | 10 | 603:03 | 4 | 6 | 0 | 329 | 283 | 46 | 4.58 | .860 | 0 |
0 | Sub Goalie | Bullet | 7 | 423:35 | 3 | 4 | 0 | 252 | 208 | 44 | 6.23 | .825 | 0 |
00 | Sub Goalie | SB | 1 | 60:00 | 0 | 1 | 0 | 31 | 24 | 7 | 7.00 | .774 | 0 |