skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 103

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA
14 Kevin Fite SB 19 7 8 15 1 0 0 0
36 Daniel Lopez SB 19 0 5 5 0 0 0 0
10 brian murakami Bullet 18 6 2 8 0 1 0 0
34 Joel Fragosa SB 18 3 1 4 0 0 0 0
44 Tony O'Neg Bullet 18 3 7 10 0 0 0 0
52 Murray Smith SB 18 0 1 1 0 0 0 0
36 Charles Springer Bullet 17 0 2 2 0 0 0 0
33 Michael Pena Bullet 17 0 4 4 0 1 0 0
66 Chris Stone SB 17 16 7 23 1 0 0 0
8 ivan gutierrez SB 17 27 12 39 2 3 4 1
77 Paul Rael SB 17 1 3 4 0 0 0 0
29 Michael Craven Bullet 17 29 9 38 2 0 0 0
31 Robert Moore Bullet 17 2 5 7 1 0 0 0
20 MICHAEL HARTMAN Bullet 17 7 4 11 0 0 0 0
48 Hayden Caballero SB 17 3 8 11 0 1 1 1
4 Mike Houston SB 17 2 3 5 0 0 0 0
14 fraser thom MK 17 11 11 22 0 0 0 0
77 Jason Inman MK 17 20 20 40 2 1 1 0
13 Carter Fenstemacker Bullet 16 0 2 2 0 0 0 0
41 mark richardson Bullet 16 1 2 3 0 0 0 0
28 Shane Klein SB 16 8 2 10 2 0 0 0
17 Denis Desmarais MK 15 8 13 21 0 0 0 0
10 Wade Roach MK 15 6 7 13 0 1 0 0
12 Marco Gutierrez SB 15 2 3 5 0 0 0 0
29 Burke Myers HL 15 1 7 8 0 0 0 0
83 Eric Parra Crows 15 4 4 8 1 1 0 0
77 Royce Rachman Crows 15 1 4 5 0 1 0 0
24 David Birdsall SB 14 2 4 6 2 1 0 2
92 Matthew Henry Bullet 14 6 6 12 0 1 0 0
8 Andrew Bartels MK 14 14 10 24 3 1 0 1

Page 1 of 4

Displaying Results 1 - 30 of 103

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
29 Sean Fite SB 19 1150:37 12 7 0 0 377 315 62 3.23 .836 2
30 Jason Schwab Bullet 17 1026:20 11 6 0 0 467 405 62 3.62 .867 1
30 Brett Roble HL 16 965:30 10 6 0 0 423 369 54 3.36 .872 1
33 Marco Cantelletta MK 16 962:42 12 4 0 0 331 284 47 2.93 .858 0
1 Ricky Garcia PD 16 960:00 1 15 0 0 365 287 78 4.88 .786 1
32 JEREMY GONZALEZ Crows 9 480:00 3 5 0 0 182 141 41 5.12 .775 0
0 Sub Goalie Crows 8 480:39 3 5 0 0 210 183 27 3.37 .871 2
00 Sub Goalie Bullet 4 180:00 1 2 0 0 104 91 13 4.33 .875 0
00 Sub Goalie SB 3 60:00 0 1 0 0 1 0 1 1.00 .000 0
00 Sub Goalie HL 1 60:00 0 1 0 0 23 17 6 6.00 .739 0
00 Sub Goalie MK 1 60:00 0 1 0 0 14 11 3 3.00 .786 0