skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN
Travis Kucera 1 0 0 0 0 0 0 0 0
9 Adam Zuk 2 0 0 0 0 0 0 0 0
6 David Birdsall 4 0 0 0 0 0 0 0 1
92 Kevin Rivera 5 0 1 1 0 0 0 0 1
80 Jonathan Levario 6 3 3 6 0 0 0 0 0
28 Shane Klein 9 2 2 4 0 0 1 1 3
12 Dominique Navarrete 11 3 3 6 0 0 2 0 1
3 Andrew Knaul 12 7 9 16 0 0 0 0 13
36 Daniel Lopez 12 3 2 5 0 0 0 0 0
34 Joel Fragosa 13 2 3 5 0 0 0 0 2
77 Paul Rael 13 1 3 4 0 0 0 0 7
1 Hayden Caballero 14 8 1 9 1 0 1 0 2
83 Zackary Daniel 14 2 6 8 0 0 0 1 6
12 Marco Gutierrez 15 7 5 12 2 0 0 0 4
4 Mike Houston 15 2 10 12 0 1 0 0 15
14 Kevin Fite 16 1 3 4 0 0 0 0 2
47 Zach Johnson 16 16 9 25 0 2 0 0 15
66 Chris Stone 16 28 6 34 1 2 1 0 2
52 Murray Smith 17 1 5 6 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
00 Sub Goalie 1 60:00 0 1 0 31 24 7 7.00 .774 0
27 Sean Fite 16 966:20 8 8 0 417 347 70 4.35 .832 2

Player Stats