skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM AVG PTS
7 Eric Jean Basle 1 0 0 0 0 0.00
26 Noah Cascio 1 1 0 1 0 1.00
9 Christopher Georgios 4 9 4 13 0 3.25
42 Cole Diamond 5 0 2 2 0 0.40
66 Patrick Hix 6 1 3 4 2 0.67
61 Ryan Milligan 6 1 0 1 2 0.17
1 Sean Nichols 6 10 10 20 0 3.33
36 Ivan Salvatierra 7 0 0 0 2 0.00
4 Cameron Myers 7 6 1 7 4 1.00
2 Jalen Cordura 9 11 9 20 2 2.22
28 Kevin Morse 9 7 1 8 0 0.89
44 Andrew Massey 10 4 1 5 0 0.50
13 Patrick Blake 11 6 1 7 2 0.64
72 Derek Champlin 11 12 8 20 12 1.82
77 Brandon Fraser 12 9 5 14 6 1.17
29 Burke Myers 12 0 2 2 0 0.17
27 Gage Champlin 12 5 0 5 0 0.42
14 Tony Labriola 15 8 8 16 10 1.07
88 Taylor Davis 15 8 2 10 4 0.67

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV %
35 Brett Roble 16 960:00 8 8 0 0 595 505 90 5.62 .849

Player Stats