skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM AVG PTS
Everett Bailey 1 0 0 0 0 0 0 0 0 0.00
4 Cameron Myers 1 0 0 0 0 0 0 0 0 0.00
72 Derek Champlin 8 11 4 15 0 0 0 0 2 1.88
28 Kevin Morse 8 13 1 14 0 0 0 0 0 1.75
44 Andrew Massey 8 3 2 5 0 0 0 0 0 0.62
11 Darrin Ramirez 8 4 2 6 0 0 0 0 6 0.75
13 Patrick Blake 9 0 4 4 0 0 0 0 0 0.44
10 Derek Castellanos 11 2 1 3 0 0 0 0 0 0.27
36 Ivan Salvatierra 12 0 3 3 0 0 0 0 0 0.25
42 Cole Diamond 12 3 7 10 0 0 0 0 12 0.83
66 Patrick Hix 13 5 4 9 0 0 0 0 4 0.69
81 Nathaniel Acker 13 13 4 17 0 0 0 0 35 1.31
14 Tony Labriola 14 4 2 6 0 0 0 0 6 0.43
29 Burke Myers 14 1 1 2 0 0 0 0 2 0.14
77 Brandon Fraser 15 12 5 17 0 0 0 0 2 1.13
88 Taylor Davis 16 16 4 20 0 0 0 0 0 1.25

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
Everett Bailey 1 60:00 1 0 0 0 21 20 1 1.00 .952 0
00 Sub Goalie 1 60:00 0 1 0 0 28 22 6 6.00 .786 0
35 Brett Roble 14 840:18 9 5 0 0 492 444 48 3.43 .902 1

Player Stats