skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM AVG PTS
7 Matthew Henry 2 0 0 0 0 0 0 0 0 0.00
Everett Bailey 2 0 2 2 0 0 0 0 2 1.00
29 Burke Myers 2 0 0 0 0 0 0 0 0 0.00
69 Alfonso Espinoza 5 1 1 2 0 0 0 0 0 0.40
28 Kevin Morse 6 2 1 3 0 0 0 0 2 0.50
17 William Kosch 8 1 0 1 0 0 0 0 0 0.12
42 Cole Diamond 9 2 1 3 0 0 0 0 0 0.33
3 Nathan Horne 10 6 3 9 0 0 0 0 4 0.90
2 Jalen Cordura 10 10 7 17 0 0 0 0 2 1.70
27 Gage Champlin 12 5 3 8 0 0 0 0 4 0.67
72 Derek Champlin 12 12 4 16 0 0 0 0 2 1.33
1 Sean Nichols 12 11 10 21 0 0 0 0 4 1.75
5 Alec Johnson 12 10 6 16 0 0 0 0 0 1.33
77 Brandon Fraser 14 2 5 7 0 0 0 0 0 0.50
11 Darrin Ramirez 14 3 5 8 0 0 0 0 8 0.57
19 Hunter Stewart 14 12 5 17 0 0 0 0 0 1.21
88 Taylor Davis 14 9 4 13 0 0 0 0 7 0.93

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
66 Patrick Hix 1 60:00 0 1 0 0 32 25 7 7.00 .781 0
35 Brett Roble 4 240:00 3 1 0 0 133 116 17 4.25 .872 0
Everett Bailey 11 660:46 3 8 0 0 369 309 60 5.45 .837 0

Player Stats