skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN GW AVG PTS
35 Brett Roble 2 0 0 0 0 0 0 0 1 0 0.00
55 Christopher Sullivan 2 0 1 1 0 0 0 0 1 0 0.50
25 Scott Coffman 3 2 3 5 0 0 0 0 0 0 1.67
22 Kainoa Texeira 4 6 16 22 0 0 0 0 1 1 5.50
3 Josh Blackburn 4 0 2 2 0 0 0 0 0 0 0.50
66 Patrick Hix 4 0 1 1 0 0 0 0 1 0 0.25
81 Nathaniel Acker 5 6 3 9 0 0 0 0 1 0 1.80
88 Taylor Davis 7 5 4 9 0 0 0 0 0 0 1.29
32 Christopher Nelson 7 3 1 4 0 0 0 0 0 0 0.57
13 Patrick Blake 12 8 9 17 0 0 0 0 0 0 1.42
44 Andrew Massey 13 18 10 28 0 0 0 0 2 2 2.15
72 Derek Champlin 14 24 20 44 0 0 0 0 3 4 3.14
14 Tony Labriola 16 3 6 9 0 0 0 0 6 1 0.56
27 Gage Champlin 16 12 8 20 0 0 0 0 0 2 1.25
11 Darrin Ramirez 17 12 6 18 0 0 0 0 2 0 1.06
36 Ivan Salvatierra 17 1 6 7 0 0 0 0 3 1 0.41
4 Cam Myers 17 25 21 46 0 0 0 0 3 1 2.71
29 Burke Myers 17 1 5 6 0 0 0 0 3 0 0.35
64 Alex Fierro 19 6 3 9 0 0 0 0 6 1 0.47

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
00 sub Goalie 2 60:00 1 0 0 0 14 12 2 2.00 .857 0
35 Brett Roble 19 1140:12 13 6 0 0 595 507 88 4.63 .852 1

Player Stats