skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM GW AVG PTS
30 Everett Bailey 1 0 1 1 0 0 0 0 0 0 0 1.00
Hunter Stewart 2 0 0 0 0 0 0 0 0 0 0 0.00
2 Jalen Cordura 4 9 4 13 9 0 0 0 0 0 0 3.25
48 Nicolas Goodling 4 2 0 2 2 0 0 0 0 0 0 0.50
88 Taylor Davis 10 12 6 18 12 0 0 0 0 4 0 1.80
22 Kainoa Texeira 10 7 9 16 7 0 0 0 0 16 0 1.60
48 Arturo Abascal 10 2 5 7 2 0 0 0 0 2 0 0.70
13 Patrick Blake 10 6 4 10 6 0 0 0 0 0 0 1.00
1 Sean Nichols 11 28 13 41 28 0 0 0 0 17 1 3.73
19 Jason Knutson 11 10 14 24 10 0 0 0 0 4 2 2.18
29 Burke Myers 12 0 8 8 0 0 0 0 0 2 0 0.67
72 Derek Champlin 13 26 13 39 26 0 0 0 0 10 3 3.00
11 Darrin Ramirez 13 7 7 14 7 0 0 0 0 2 0 1.08
77 Brandon Fraser 14 15 16 31 15 0 0 0 0 0 3 2.21
27 Gage Champlin 17 10 14 24 10 0 0 0 0 6 1 1.41
4 Cam Myers 18 16 21 37 16 0 0 0 0 4 2 2.06

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
00 Sub Goalie 2 60:00 1 0 0 0 20 16 4 4.00 .800 0
30 Everett Bailey 5 300:00 2 3 0 0 153 118 35 7.00 .771 0
35 Brett Roble 13 780:00 9 4 0 0 469 388 81 6.23 .827 0

Player Stats