skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA AVG PTS
81 Nathaniel Acker 6 5 1 6 0 0 0 0 1.00
28 Matthew Sedory 7 2 4 6 0 0 0 0 0.86
17 Ryan Stranak 9 1 2 3 0 0 0 0 0.33
18 Keith Acker 9 0 2 2 0 0 0 0 0.22
11 Bryant Ramos 10 1 3 4 0 0 0 0 0.40
16 Ambrose Chan 10 8 5 13 0 0 0 0 1.30
66 Patrick Hix 11 14 4 18 0 0 0 0 1.64
12 Jose Gallegos 11 13 2 15 0 0 0 0 1.36
87 Joseph Santiago 11 4 4 8 0 0 0 0 0.73
29 Burke Myers 11 1 6 7 0 0 0 0 0.64
26 Dominic Siok 13 8 5 13 0 0 0 0 1.00
22 John Ngo 13 1 3 4 0 0 0 0 0.31
13 Joseph Przyk 13 4 3 7 0 0 0 0 0.54
71 Robert Benecken 14 7 3 10 0 0 0 0 0.71
8 Joseph Duguay 15 0 5 5 0 0 0 0 0.33

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
00 SUB GOALIE 7 423:27 5 1 0 1 191 175 16 2.27 .916 0
35 Morgan Oakley 9 544:45 6 3 0 0 247 210 37 4.08 .850 1

Player Stats