skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM AVG PTS
19 Luke Villars 1 0 1 1 0 0 0 0 0 0 1.00
25 Scott Coffman 5 4 1 5 0 0 0 0 0 0 1.00
44 Andrew Massey 8 9 5 14 0 0 0 0 1 2 1.75
5 Aidan Yim 8 1 2 3 0 0 0 0 2 4 0.38
33 Eric Weber 9 2 0 2 0 0 0 0 0 0 0.22
97 William Hicks 10 2 3 5 0 0 0 0 3 6 0.50
23 Randy Scott 11 4 3 7 0 0 0 0 0 0 0.64
7 Joshua Herrera 12 4 3 7 0 0 0 0 0 0 0.58
32 Christopher Nelson 12 5 1 6 0 0 0 0 1 2 0.50
36 Ivan Salvatierra 13 5 5 10 0 0 0 0 3 6 0.77
29 Burke Myers 13 2 3 5 0 0 0 0 1 2 0.38
136 Thomas Salvatierra 14 4 4 8 0 0 0 0 3 6 0.57
00 Alejandro Muniz 14 10 5 15 0 0 0 0 4 8 1.07
14 Tony Labriola 14 2 5 7 0 0 0 0 14 44 0.50
79 Antonio Muniz 14 7 5 12 0 0 0 0 1 2 0.86
9 Daniel Villars 15 0 2 2 0 0 0 0 1 2 0.13

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
54 Daniel Gluckstein 16 960:00 5 10 0 1 447 361 86 5.38 .808 0

Player Stats