skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA AVG PTS
13 Patrick Blake 1 0 0 0 0 0 0 0 0.00
00 Alejandro Muniz 3 0 0 0 0 0 0 0 0.00
67 Andrew Acosta 3 2 3 5 0 0 0 0 1.67
69 Thomas Salvatierra 4 0 0 0 0 0 0 0 0.00
5 Gabriel Ruiz 6 1 0 1 0 0 0 0 0.17
61 Brandon Podolsky 7 3 2 5 0 0 0 0 0.71
66 Patrick Hix 8 2 6 8 0 0 0 0 1.00
36 Ivan Salvatierra 8 0 1 1 0 0 0 0 0.12
72 Derek Champlin 8 8 5 13 0 0 0 0 1.62
24 Adam Lima 10 16 12 28 0 0 0 0 2.80
94 Robby den Edel 10 3 8 11 0 0 0 0 1.10
48 Arturo Abascal 11 8 6 14 0 0 0 0 1.27
29 Burke Myers 12 1 4 5 0 0 0 0 0.42
19 Zack Villars 12 15 9 24 0 0 0 0 2.00
4 Cameron Myers 14 12 15 27 0 0 0 0 1.93
14 Tony Labriola 14 3 4 7 0 0 0 0 0.50
3 Josh Blackburn 15 3 10 13 0 0 0 0 0.87
11 Darrin Ramirez 15 9 9 18 0 0 0 0 1.20
27 Gage Champlin 16 9 7 16 0 0 0 0 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
00 Sub Goalie 5 240:32 2 2 0 0 136 114 22 5.49 .838 0
35 Brett Roble 12 720:00 5 7 0 0 398 339 59 4.92 .852 0

Player Stats