skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM AVG PTS
35 Brett Roble 1 0 1 1 0 0 0 0 0 0 1.00
72 Derek Champlin 1 2 3 5 2 0 0 0 0 0 5.00
Taylor Davis 1 1 0 1 1 0 0 0 0 0 1.00
42 Cole Diamond 4 0 3 3 0 0 0 0 0 0 0.75
92 Max Taylor 9 1 4 5 1 0 0 0 0 8 0.56
27 Gage Champlin 11 12 3 15 12 0 0 0 0 2 1.36
29 Burke Myers 12 2 6 8 2 0 0 0 0 2 0.67
24 Adam Lima 13 12 10 22 12 0 0 0 0 4 1.69
19 Zackary Villars 13 28 14 42 28 0 0 0 0 2 3.23
66 Patrick Hix 14 4 6 10 4 0 0 0 0 2 0.71
48 Arturo Abascal 14 14 3 17 14 0 0 0 0 0 1.21
14 Tony Labriola 14 2 15 17 2 0 0 0 0 2 1.21
4 Cameron Myers 15 15 15 30 15 0 0 0 0 2 2.00
3 Josh Blackburn 16 7 8 15 7 0 0 0 0 2 0.94
11 Darrin Ramirez 17 13 15 28 13 0 0 0 0 4 1.65
77 Brandon Fraser 17 12 16 28 12 0 0 0 0 0 1.65

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
00 Sub Goalie 5 300:00 1 4 0 0 167 135 32 6.40 .808 0
35 Brett Roble 13 780:56 10 3 0 0 423 369 54 4.15 .872 1

Player Stats