skip navigation
  • Sun, Dec 10, 2017
  • FINAL
Bullets
Bullet
3 - 5 Final
MK
Mullet Kings
1 2 3 T
Bullets 1 1 1 3
Mullet Kings 0 3 2 5

Game Totals

SCORING 1 2 3 T
Bullets 1 1 1 3
Mullet Kings 0 3 2 5
POWER PLAYS
Bullets 1 for 3 (33.33%)
Mullet Kings 1 for 2 (50.0%)
SHOTS 1 2 3 T
Bullets 6 10 13 29
Mullet Kings 9 14 18 41
PENALTIES
Bullets 4 minutes on 2 infractions
Mullet Kings 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

Bullets Skaters

# Name G A PTS SOG PIM + / -
4 Tony O'Neg 1 0 1 1 2 0
12 Chris Lebere 0 0 0 0 0 0
15 Guillermo Fernandez 0 1 1 0 0 0
20 Michael Hartman 0 2 2 0 0 0
33 Michael Pena 0 0 0 0 2 0
36 Charles Springer 0 0 0 0 0 0
41 Mark Richardson 0 0 0 0 0 0
61 Robert Moore 0 1 1 0 0 0
92 Matthew Henry 2 0 2 2 0 0
Totals 3 4 7 29 4

Mullet Kings Skaters

# Name G A PTS SOG PIM + / -
8 Chris Markowski 0 1 1 0 0 0
10 Wade Roach 0 2 2 0 0 0
13 Wesley Bernardini 1 2 3 1 0 0
14 Fraser Thom 2 0 2 2 0 0
17 Denis Desmarais 0 2 2 0 6 0
23 Jeff Schultz 0 0 0 0 0 0
33 Marco Cantelletta 0 1 1 0 0 0
77 Jason Inman 2 0 2 2 0 0
Totals 5 8 13 41 6

Bullets Goalies

# Name MIN SOG SV GA SV %
0 Sub Goalie 60:00 41 36 5 .878
Totals 60:00 41 36 5 .878

Mullet Kings Goalies

# Name MIN SOG SV GA SV %
33 Marco Cantelletta 60:00 29 26 3 .897
Totals 60:00 29 26 3 .897

Game Details