skip navigation
  • Sun, Nov 05, 2023
  • FINAL
Crown Royals
CR
3 - 4 Final
DD
Daddy's Darlings
1 2 3 T
Crown Royals 1 2 0 3
Daddy's Darlings 1 2 1 4

Game Totals

SCORING 1 2 3 T
Crown Royals 1 2 0 3
Daddy's Darlings 1 2 1 4
POWER PLAYS
Crown Royals 0 for 1 (0.0%)
Daddy's Darlings 0 for 5 (0.0%)
SHOTS 1 2 3 T
Crown Royals 9 9 13 31
Daddy's Darlings 7 11 8 26
PENALTIES
Crown Royals 10 minutes on 5 infractions
Daddy's Darlings 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

Crown Royals Skaters

# Name G A PTS SOG PIM + / -
2 Maynard Devendra 0 0 0 0 0 0
3 Joe Moreno 0 0 0 0 0 0
11 James Bertsch 0 1 1 0 0 0
13 Jeffrey Bruno 1 0 1 1 0 0
18 Austin Lupercio 1 1 2 1 0 0
19 Kyle Garcia 0 0 0 0 0 0
22 Robert Bertsch 0 0 0 0 0 0
25 Thomas Bertsch 1 0 1 1 2 0
44 Cameron Durkin 0 0 0 0 2 0
66 Louis Albanese 0 1 1 0 0 0
71 Charles Fuertsch Ii 0 0 0 0 6 0
77 Jeffrey James 0 0 0 0 0 0
Totals 3 3 6 31 10

Daddy's Darlings Skaters

# Name G A PTS SOG PIM + / -
6 Gabriel Valadez 0 0 0 0 0 0
13 Jared Nordschow 1 0 1 1 2 0
14 Sara Snyder 0 3 3 0 0 0
15 Jacob Violette 0 0 0 0 0 0
16 Christopher Sposito 0 0 0 0 0 0
21 Alec Siemon 1 1 2 1 0 0
22 John Maclaughlin 0 0 0 0 0 0
37 Sid Vicious 0 1 1 0 0 0
59 Jeffrey Nelson 2 1 3 2 0 0
88 Gregory Muller 0 0 0 0 0 0
Totals 4 4 8 26 2

Crown Royals Goalies

# Name MIN SOG SV GA SV %
92 Joseph Fuertsch 60:00 27 23 4 .852
Totals 60:00 27 23 4 .852

Daddy's Darlings Goalies

# Name MIN SOG SV GA SV %
35 Isaiah Valadez 60:00 31 28 3 .903
Totals 60:00 31 28 3 .903

Game Details