skip navigation
  • Sun, Mar 10, 2024
  • FINAL
Highlanders East
HL
8 - 4 Final
CR
Crown Royals
1 2 3 T
Highlanders East 2 3 3 8
Crown Royals 0 2 2 4

Game Totals

SCORING 1 2 3 T
Highlanders East 2 3 3 8
Crown Royals 0 2 2 4
POWER PLAYS
Highlanders East 0 for 5 (0.0%)
Crown Royals 0 for 1 (0.0%)
SHOTS 1 2 3 T
Highlanders East 8 11 10 29
Crown Royals 8 8 4 20
PENALTIES
Highlanders East 4 minutes on 2 infractions
Crown Royals 12 minutes on 6 infractions

Scoring Summary

Penalty Summary

Highlanders East Skaters

# Name G A PTS SOG PIM + / -
4 Cameron Myers 1 1 2 1 0 0
5 Nicholas Ludwig 1 1 2 1 4 0
7 Joshua Herrera 0 1 1 0 0 0
9 Daniel Villars 0 1 1 0 0 0
14 Tony Labriola 0 0 0 0 0 0
23 Randy Scott 0 0 0 0 0 0
25 Scott Coffman 0 2 2 0 0 0
44 Andrew Massey 4 0 4 4 0 0
79 Antonio Muniz 0 0 0 0 0 0
97 William Hicks 1 0 1 1 0 0
Totals 8 6 14 29 4

Crown Royals Skaters

# Name G A PTS SOG PIM + / -
2 Maynard Devendra 0 0 0 0 0 0
3 Joe Moreno 0 0 0 0 2 0
7 Drew Farr 0 0 0 0 0 0
11 James Bertsch 0 0 0 0 0 0
13 Jeffrey Bruno 1 1 2 1 2 0
18 Austin Lupercio 1 1 2 1 4 0
19 Kyle Garcia 0 0 0 0 2 0
21 Christopher Fuertsch 0 0 0 0 0 0
25 Thomas Bertsch 0 1 1 0 0 0
44 Cameron Durkin 2 0 2 2 2 0
71 Charles Fuertsch Ii 0 0 0 0 0 0
77 Jeffrey James 0 0 0 0 0 0
Totals 4 3 7 20 12

Highlanders East Goalies

# Name MIN SOG SV GA SV %
54 Daniel Gluckstein 60:00 20 16 4 .800
Totals 60:00 20 16 4 .800

Crown Royals Goalies

# Name MIN SOG SV GA SV %
92 Joseph Fuertsch 60:00 29 21 8 .724
Totals 60:00 29 21 8 .724

Game Details