skip navigation
Mullet Kings
MK
7 - 10 Final
Bullet
Bullets
1 2 3 T
Mullet Kings 0 3 4 7
Bullets 3 3 4 10

Game Totals

SCORING 1 2 3 T
Mullet Kings 0 3 4 7
Bullets 3 3 4 10
POWER PLAYS
Mullet Kings 2 for 2 (100.0%)
Bullets 0 for 0 (0.0%)
SHOTS 1 2 3 T
Mullet Kings 7 13 17 37
Bullets 12 11 11 34
PENALTIES
Mullet Kings 0 minutes on 0 infractions
Bullets 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period

Mullet Kings Skaters

# Name G A PTS SOG PIM + / -
2 Efren Cordura 0 1 1 0 0 0
8 Chris Markowski 1 2 3 1 0 0
10 Wade Roach 0 2 2 0 0 0
12 Joseph Elsissy 0 0 0 0 0 0
13 Wesley Bernardini 0 1 1 0 0 0
14 Fraser Thom 0 1 1 0 0 0
17 Denis Desmarais 2 0 2 2 0 0
21 Mike Takemura 0 0 0 0 0 0
23 Jeff Schultz 0 0 0 0 0 0
24 Marty Morrison 1 0 1 1 0 0
77 Jason Inman 1 3 4 1 0 0
84 Kevin Hudak 0 0 0 0 0 0
84 Nick Barnes 2 1 3 2 0 0
Totals 7 11 18 37 0

Bullets Skaters

# Name G A PTS SOG PIM + / -
01 Jason Schwab 0 0 0 0 0 0
4 Tony O'Neg 0 2 2 0 0 0
10 Brian Murakami 1 4 5 1 0 0
20 Michael Hartman 1 3 4 1 0 0
29 Michael Craven 2 3 5 2 0 0
33 Michael Pena 1 1 2 1 2 0
36 Charles Springer 0 0 0 0 0 0
44 Richard Rakitis 1 0 1 1 0 0
92 Matthew Henry 4 0 4 4 2 0
Totals 9 13 22 34 4

Mullet Kings Goalies

# Name MIN SOG SV GA SV %
33 Marco Cantelletta 60:00 34 24 10 .706
Totals 60:00 34 24 10 .706

Bullets Goalies

# Name MIN SOG SV GA SV %
01 Jason Schwab 60:00 37 30 7 .811
Totals 60:00 37 30 7 .811

Game Details

  • Center Ice Arena