skip navigation
Mullet Kings
MK
5 - 2 Final
HL
Highlanders North
1 2 3 T
Mullet Kings 1 0 4 5
Highlanders North 1 1 0 2

Game Totals

SCORING 1 2 3 T
Mullet Kings 1 0 4 5
Highlanders North 1 1 0 2
POWER PLAYS
Mullet Kings 0 for 0 (0.0%)
Highlanders North 0 for 1 (0.0%)
SHOTS 1 2 3 T
Mullet Kings 9 9 18 36
Highlanders North 8 11 10 29
PENALTIES
Mullet Kings 2 minutes on 1 infraction
Highlanders North 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period
    • NO PENALTY

Mullet Kings Skaters

# Name G A PTS SOG PIM + / -
Toby Mayes 0 0 0 0 0 0
Raul MadridIV 0 0 0 0 0 0
8 Chris Markowski 0 1 1 0 0 0
10 Wade Roach 1 0 1 1 0 0
12 Joseph Elsissy 0 0 0 0 0 0
14 Fraser Thom 2 1 3 2 0 0
17 Denis Desmarais 0 0 0 0 0 0
21 Mike Takemura 0 0 0 0 0 0
22 Raul Madrid 0 1 1 0 0 0
23 Jeff Schultz 0 0 0 0 0 0
24 Marty Morrison 0 2 2 0 2 0
33 Marco Cantelletta 0 1 1 0 0 0
77 Jason Inman 2 0 2 2 0 0
Totals 5 6 11 36 2

Highlanders North Skaters

# Name G A PTS SOG PIM + / -
2 Josh Blackburn 0 0 0 0 0 0
3 Alec Johnson 0 1 1 0 0 0
16 Chris Nelson 0 0 0 0 0 0
21 Patrick Aldrich 0 1 1 0 0 0
26 Derek Castellanos 2 0 2 2 0 0
36 ivan salvatierra 0 0 0 0 0 0
87 Ray Adamyk 0 1 1 0 0 0
97 Brian Hicks 0 0 0 0 0 0
Totals 2 3 5 29 0

Mullet Kings Goalies

# Name MIN SOG SV GA SV %
33 Marco Cantelletta 60:00 29 27 2 .931
Totals 60:00 29 27 2 .931

Highlanders North Goalies

# Name MIN SOG SV GA SV %
35 Brett Roble 60:00 36 31 5 .861
Totals 60:00 36 31 5 .861

Game Details

  • Center Ice Arena