skip navigation
  • Mon, Jul 29, 2019
  • FINAL
Bullets
Bullet
4 - 5 Final
TD
Toe Dragons
1 2 3 T
Bullets 0 3 1 4
Toe Dragons 0 1 4 5

Game Totals

SCORING 1 2 3 T
Bullets 0 3 1 4
Toe Dragons 0 1 4 5
POWER PLAYS
Bullets 0 for 2 (0.0%)
Toe Dragons 0 for 3 (0.0%)
SHOTS 1 2 3 T
Bullets 5 10 6 21
Toe Dragons 9 11 10 30
PENALTIES
Bullets 6 minutes on 3 infractions
Toe Dragons 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

Bullets Skaters

# Name G A PTS SOG PIM + / -
1 marc reina 0 0 0 0 0 0
10 Brian Murakami 0 0 0 0 0 0
11 Justin Laing 1 1 2 1 0 0
11 Noah Szenderski 0 0 0 0 0 0
13 Carter Fenstemacher 0 0 0 0 0 0
29 Michael Craven 1 0 1 1 0 0
31 Robert Moore 1 0 1 1 0 0
33 Michael Pena 0 0 0 0 2 0
36 Chuck Springer 0 0 0 0 0 0
40 john meyers 0 0 0 0 0 0
44 Tony Negrelli 0 0 0 0 4 0
67 Michael Hartman 1 1 2 1 0 0
94 Ramon Melendez 0 0 0 0 0 0
Totals 4 2 6 21 6

Toe Dragons Skaters

# Name G A PTS SOG PIM + / -
8 fraser thom 1 0 1 1 0 0
10 Wade Roach 0 0 0 0 0 0
11 Heikki Veharanta 1 1 2 1 2 0
13 Wes Bernardini 0 1 1 0 0 0
16 Drew Farr 0 0 0 0 0 0
17 Denis Desmarais 0 1 1 0 0 0
23 Gabe Ruiz 0 0 0 0 0 0
42 Christopher Roman 1 0 1 1 2 0
44 Andrew Bartels 2 0 2 2 0 0
89 Eddie Limbaga 0 0 0 0 0 0
Totals 5 3 8 30 4

Bullets Goalies

# Name MIN SOG SV GA SV %
30 Jason Schwab 60:00 30 25 5 .833
Totals 60:00 30 25 5 .833

Toe Dragons Goalies

# Name MIN SOG SV GA SV %
33 Marco Cantelletta 60:00 21 17 4 .810
Totals 60:00 21 17 4 .810

Game Details