skip navigation
  • Sun, Oct 04, 2020
  • FINAL
West Stars
WS
10 - 6 Final
TD
Toe Dragons
1 2 3 T
West Stars 4 4 2 10
Toe Dragons 3 1 2 6

Game Totals

SCORING 1 2 3 T
West Stars 4 4 2 10
Toe Dragons 3 1 2 6
POWER PLAYS
West Stars 0 for 0 (0.0%)
Toe Dragons 0 for 3 (0.0%)
SHOTS 1 2 3 T
West Stars 22 12 6 40
Toe Dragons 7 9 9 25
PENALTIES
West Stars 6 minutes on 3 infractions
Toe Dragons 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period

West Stars Skaters

# Name G A PTS SOG PIM + / -
Jasen Delafosse 0 0 0 0 0 0
3 Aaron Pearson 0 0 0 0 0 0
9 Joshua Pearson 2 1 3 2 0 0
10 Joseph Day 0 0 0 0 0 0
11 Chaz Delafosse 2 1 3 2 0 0
19 matt pearson 0 0 0 0 2 0
22 Erick Lopez 2 1 3 2 0 0
24 Patrick Gallagher 1 0 1 1 2 0
27 Cameron Tamayo 2 0 2 2 2 0
38 Rob Svob 0 0 0 0 0 0
77 Corey Garcia 1 1 2 1 0 0
80 Jacob Running 0 0 0 0 0 0
86 Eric Froton 0 1 1 0 0 0
88 Gregory Andrews 0 0 0 0 0 0
Totals 10 5 15 40 6

Toe Dragons Skaters

# Name G A PTS SOG PIM + / -
Christopher Orlowsky 0 0 0 0 0 0
3 Sabraj Nijjar 0 0 0 0 0 0
4 Ivan Gutierrez 0 0 0 0 0 0
7 Heikki Veharanta 5 0 5 5 0 0
13 Daniel Salazar 1 3 4 1 0 0
23 Christopher Roman 0 0 0 0 0 0
28 Justin Bailey 0 0 0 0 0 0
33 Denis Desmarais 0 0 0 0 0 0
51 Gabriel Brennan 0 0 0 0 0 0
52 Joshua Brennan 0 0 0 0 0 0
71 Brandon Podolsky 0 0 0 0 0 0
79 Gabriel Ruiz 0 0 0 0 0 0
87 James Gutierrez 0 0 0 0 0 0
89 Edward Limbaga 0 1 1 0 0 0
98 Brett Biedermann 0 1 1 0 0 0
Totals 6 5 11 25 0

West Stars Goalies

# Name MIN SOG SV GA SV %
00 Sub Goalie 0:00 0 0 0 .000
22 James Gallagher 60:00 25 19 6 .760
Totals 60:00 25 19 6 .760

Toe Dragons Goalies

# Name MIN SOG SV GA SV %
1 Timothy Tobin 0:00 0 0 0 .000
2 Marco Cantelletta 60:00 40 30 10 .750
Totals 60:00 40 30 10 .750

Game Details