skip navigation
  • Sun, May 16, 2021
  • FINAL
Highlanders East
HL
6 - 3 Final
CR
Crown Royals
1 2 3 T
Highlanders East 2 0 4 6
Crown Royals 1 0 2 3

Game Totals

SCORING 1 2 3 T
Highlanders East 2 0 4 6
Crown Royals 1 0 2 3
POWER PLAYS
Highlanders East 0 for 2 (0.0%)
Crown Royals 0 for 2 (0.0%)
SHOTS 1 2 3 T
Highlanders East 10 3 19 32
Crown Royals 6 8 15 29
PENALTIES
Highlanders East 4 minutes on 2 infractions
Crown Royals 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 11:04
    • Highlanders East
    • #66 Patrick Hix Tripping - Minor (0:0)
    • 3rd Period
    • 10:25
    • Highlanders East
    • #66 Patrick Hix Unsportsmanlike Conduct - Minor (0:0)

Highlanders East Skaters

# Name G A PTS SOG PIM + / -
9 Daniel Villars 0 0 0 0 0 0
12 Jose Gallegos 0 0 0 0 0 0
13 Patrick Blake 0 1 1 0 0 0
15 Brendan Fretwell 2 0 2 2 0 0
18 Keith Acker 0 0 0 0 0 0
23 Randy Scott 0 0 0 0 0 0
28 MATTHEW SEDORY 0 0 0 0 0 0
29 Burke Myers 0 0 0 0 0 0
33 Eric Weber 0 0 0 0 0 0
36 Ivan Salvatierra 0 0 0 0 0 0
44 Andrew Massey 1 1 2 1 0 0
66 Patrick Hix 0 2 2 0 4 0
81 Nathaniel Acker 3 1 4 3 0 0
Totals 6 5 11 32 4

Crown Royals Skaters

# Name G A PTS SOG PIM + / -
7 Drew Farr 0 0 0 0 0 0
10 Wade Roach 0 1 1 0 0 0
13 Jeffrey Bruno 0 1 1 0 0 0
17 Michael Fraipont 0 0 0 0 0 0
18 Austin Lupercio 0 0 0 0 2 0
20 Christopher Fuertsch 1 0 1 1 0 0
22 Robert Bertsch 0 0 0 0 0 0
23 Wesley Bernardini 1 0 1 1 0 0
25 Thomas Bertsch 0 1 1 0 0 0
71 Charles Fuertsch Ii 0 1 1 0 2 0
76 David juan pablo Rubino 1 0 1 1 0 0
77 Jeffrey James 0 0 0 0 0 0
91 Jeremy Warner 0 0 0 0 0 0
Totals 3 4 7 29 4

Highlanders East Goalies

# Name MIN SOG SV GA SV %
00 Sub Goalie 60:00 29 26 3 .897
Totals 60:00 29 26 3 .897

Crown Royals Goalies

# Name MIN SOG SV GA SV %
92 Joseph Fuertsch 60:00 31 25 6 .806
Totals 60:00 31 25 6 .806

Game Details