skip navigation
  • Sun, Apr 14, 2024
  • FINAL
Daddy's Darlings B
DD
5 - 4 Final
CR
Crown Royals
1 2 3 T
Daddy's Darlings B 3 0 2 5
Crown Royals 1 2 1 4

Game Totals

SCORING 1 2 3 T
Daddy's Darlings B 3 0 2 5
Crown Royals 1 2 1 4
POWER PLAYS
Daddy's Darlings B 0 for 1 (0.0%)
Crown Royals 0 for 0 (0.0%)
SHOTS 1 2 3 T
Daddy's Darlings B 11 8 10 29
Crown Royals 6 11 12 29
PENALTIES
Daddy's Darlings B 0 minutes on 0 infractions
Crown Royals 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period

Daddy's Darlings B Skaters

# Name G A PTS SOG PIM + / -
6 Gabriel Valadez 1 1 2 1 0 0
10 Peter Lupercio Sr 0 1 1 0 0 0
13 Jared Nordschow 0 1 1 0 0 0
14 Christopher Gonzales 0 1 1 0 0 0
15 Jacob Violette 0 0 0 0 0 0
16 Christopher Sposito 0 0 0 0 0 0
21 Alec Siemon 1 0 1 1 0 0
25 Jasen Delafosse 0 0 0 0 0 0
26 Justin Schual 0 0 0 0 0 0
55 Alexander Rodriguez 0 0 0 0 0 0
59 Jeffrey Nelson 2 1 3 2 0 0
88 Gregory Muller 1 0 1 1 0 0
Totals 5 5 10 29 0

Crown Royals Skaters

# Name G A PTS SOG PIM + / -
2 Maynard Devendra 1 0 1 1 0 0
3 Joe Moreno 0 1 1 0 0 0
7 Drew Farr 0 1 1 0 0 0
10 Wade Roach 1 0 1 1 0 0
11 James Bertsch 0 0 0 0 2 0
13 Jeffrey Bruno 1 0 1 1 0 0
18 Austin Lupercio 0 2 2 0 0 0
19 Kyle Garcia 0 0 0 0 0 0
21 Christopher Fuertsch 1 0 1 1 0 0
22 Robert Bertsch 0 0 0 0 0 0
44 Cameron Durkin 0 0 0 0 0 0
66 Louis Albanese 0 2 2 0 0 0
71 Charles Fuertsch Ii 0 0 0 0 0 0
Totals 4 6 10 29 2

Daddy's Darlings B Goalies

# Name MIN SOG SV GA SV %
35 Isaiah Valadez 60:00 29 25 4 .862
Totals 60:00 29 25 4 .862

Crown Royals Goalies

# Name MIN SOG SV GA SV %
92 Joseph Fuertsch 60:00 29 24 5 .828
Totals 60:00 29 24 5 .828

Game Details