skip navigation
  • Sun, Apr 21, 2024
  • FINAL
Highlanders East
HL
11 - 2 Final
CR
Crown Royals
1 2 3 T
Highlanders East 4 5 2 11
Crown Royals 2 0 0 2

Game Totals

SCORING 1 2 3 T
Highlanders East 4 5 2 11
Crown Royals 2 0 0 2
POWER PLAYS
Highlanders East 0 for 9 (0.0%)
Crown Royals 0 for 6 (0.0%)
SHOTS 1 2 3 T
Highlanders East 21 11 2 34
Crown Royals 16 5 - 21
PENALTIES
Highlanders East 32 minutes on 8 infractions
Crown Royals 28 minutes on 10 infractions

Scoring Summary

Penalty Summary

Highlanders East Skaters

# Name G A PTS SOG PIM + / -
Eric Weber 1 1 2 1 0 0
4 Cameron Myers 2 0 2 2 12 0
5 Nicholas Ludwig 0 1 1 0 0 0
9 Daniel Villars 3 1 4 3 0 0
14 Tony Labriola 0 3 3 0 14 0
23 Randy Scott 0 2 2 0 0 0
25 Scott Coffman 0 2 2 0 0 0
29 Burke Myers 0 2 2 0 2 0
44 Andrew Massey 3 2 5 3 0 0
79 Antonio Muniz 0 2 2 0 2 0
97 William Hicks 2 1 3 2 2 0
Totals 11 17 28 34 32

Crown Royals Skaters

# Name G A PTS SOG PIM + / -
2 Maynard Devendra 0 1 1 0 0 0
3 Joe Moreno 0 0 0 0 2 0
7 Drew Farr 0 0 0 0 2 0
11 James Bertsch 0 0 0 0 2 0
19 Kyle Garcia 0 0 0 0 0 0
21 Christopher Fuertsch 1 0 1 1 2 0
22 Robert Bertsch 0 0 0 0 0 0
25 Thomas Bertsch 1 1 2 1 2 0
44 Cameron Durkin 0 0 0 0 2 0
71 Charles Fuertsch Ii 0 0 0 0 14 0
77 Jeffrey James 0 1 1 0 2 0
Totals 2 3 5 21 28

Highlanders East Goalies

# Name MIN SOG SV GA SV %
00 Sub Goalie 0:00 0 0 0 .000
54 Daniel Gluckstein 60:00 21 19 2 .905
Totals 60:00 21 19 2 .905

Crown Royals Goalies

# Name MIN SOG SV GA SV %
92 Joseph Fuertsch 60:00 34 23 11 .676
Totals 60:00 34 23 11 .676

Game Details