skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 78

Skater

 #  Name  Team  GP  G  A  PTS  PIM  AVG PTS
11 Matthew Augustine DD 16 17 3 20 8 1.25
73 Steven Bagnoli SS 16 18 8 26 8 1.62
19 matt pearson WS 16 7 4 11 8 0.69
97 Ray Adamyk SS 16 29 18 47 0 2.94
23 Timothy Dimesa SS 16 28 10 38 4 2.38
14 Tony Labriola HL 15 8 8 16 10 1.07
88 Taylor Davis HL 15 8 2 10 4 0.67
68 Derek Bizub SS 15 6 6 12 0 0.80
80 Jacob Running WS 15 3 4 7 4 0.47
27 Bill Vermette SS 14 2 3 5 2 0.36
3 Aaron Pearson WS 14 6 2 8 2 0.57
25 Bryan Bagnoli SS 14 19 8 27 6 1.93
77 Corey Garcia WS 14 15 3 18 2 1.29
6 Brandon Blauer SS 14 11 13 24 8 1.71
86 Eric Froton WS 13 7 2 9 4 0.69
9 Joshua Pearson WS 13 20 13 33 8 2.54
91 Damian Garcia DD 13 2 0 2 6 0.15
8 Steve Kronebusch SS 13 4 5 9 6 0.69
71 Brandon Podolsky TD 13 6 3 9 6 0.69
15 Jacob Violette DD 13 2 0 2 0 0.15
13 Jared Nordschow DD 13 5 3 8 20 0.62
23 Christopher Roman TD 13 9 4 13 4 1.00
13 Daniel Salazar TD 13 26 23 49 4 3.77
47 Garrett Saathoff DD 12 4 3 7 6 0.58
77 Brandon Fraser HL 12 9 5 14 6 1.17
27 Alden Brubaker DD 12 3 0 3 8 0.25
29 Burke Myers HL 12 0 2 2 0 0.17
82 Kevin Bizub SS 12 5 5 10 4 0.83
27 Gage Champlin HL 12 5 0 5 0 0.42
79 Gabriel Ruiz TD 11 3 2 5 2 0.45

Page 1 of 3

Displaying Results 1 - 30 of 78

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %
35 Jake Owens SS 16 964:37 15 1 0 0 488 428 60 3.73 .877
35 Brett Roble HL 16 960:00 8 8 0 0 595 505 90 5.62 .849
3 Andrew Acosta DD 15 900:00 0 15 0 0 414 238 176 11.73 .575
22 James Gallagher WS 13 780:00 8 5 0 0 342 269 73 5.62 .787
2 Marco Cantelletta TD 11 660:00 5 6 0 0 302 239 63 5.73 .791
1 Timothy Tobin TD 6 300:00 2 3 0 0 114 89 25 5.00 .781
00 Sub Goalie WS 5 184:37 2 1 0 0 97 90 7 2.27 .928
31 George Gardner DD 1 60:00 0 1 0 0 21 12 9 9.00 .571