skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 34

Skater

 #  Name  Team  GP  G  A  PTS  PIM  AVG PTS
82 Kevin Bizub SS 3 0 0 0 4 0.00
9 Joshua Pearson WS 3 4 3 7 0 2.33
23 Timothy Dimesa SS 3 7 0 7 4 2.33
8 Steve Kronebusch SS 3 0 1 1 4 0.33
27 Bill Vermette SS 3 1 1 2 0 0.67
38 Rob Svob WS 3 0 0 0 14 0.00
22 Erick Lopez WS 3 2 0 2 2 0.67
68 Derek Bizub SS 3 2 1 3 0 1.00
97 Ray Adamyk SS 3 2 3 5 0 1.67
27 Cameron Tamayo WS 3 4 0 4 2 1.33
66 Jacob Cook SS 3 0 0 0 0 0.00
19 matt pearson WS 3 0 1 1 2 0.33
3 Aaron Pearson WS 3 0 0 0 0 0.00
25 Bryan Bagnoli SS 3 2 0 2 0 0.67
24 Patrick Gallagher WS 2 0 0 0 2 0.00
6 Brandon Blauer SS 2 3 0 3 2 1.50
11 Chaz Delafosse WS 2 3 1 4 0 2.00
73 Steven Bagnoli SS 2 0 0 0 0 0.00
80 Jacob Running WS 1 0 0 0 0 0.00
77 Corey Garcia WS 1 0 0 0 0 0.00
77 Brandon Fraser HL 1 1 0 1 0 1.00
13 Patrick Blake HL 1 0 0 0 0 0.00
66 Patrick Hix HL 1 0 1 1 0 1.00
88 Taylor Davis HL 1 0 0 0 0 0.00
86 Eric Froton WS 1 0 0 0 2 0.00
44 Andrew Massey HL 1 0 0 0 0 0.00
29 Burke Myers HL 1 0 0 0 0 0.00
27 Gage Champlin HL 1 0 0 0 0 0.00
13 Daniel Salazar TD 1 0 1 1 0 1.00
79 Gabriel Ruiz TD 1 1 0 1 0 1.00

Page 1 of 2

Displaying Results 1 - 30 of 34

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %
35 Jake Owens SS 3 182:35 3 0 0 0 111 103 8 2.63 .928
22 James Gallagher WS 2 122:35 0 2 0 0 61 49 12 5.87 .803
00 Sub Goalie WS 1 60:00 1 0 0 0 27 26 1 1.00 .963
35 Brett Roble HL 1 60:00 0 1 0 0 37 29 8 8.00 .784
1 Timothy Tobin TD 1 60:00 0 1 0 0 31 27 4 4.00 .871