skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 96

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM  AVG PTS
16 Christopher Sposito DD 18 2 5 7 0 0 0 0 8 0.39
22 John Maclaughlin DD 18 2 5 7 0 0 0 0 10 0.39
20 Matt Rascon HL 16 2 1 3 0 0 0 0 6 0.19
13 Jared Nordschow DD 16 13 6 19 0 0 0 0 20 1.19
37 Sid Vicious DD 16 2 8 10 0 0 0 0 4 0.62
79 Antonio Muniz HL 16 2 4 6 0 0 0 0 2 0.38
21 Michael Takemura Bullet 16 3 5 8 0 0 0 0 4 0.50
59 Jeffrey Nelson DD 16 38 11 49 0 0 0 0 18 3.06
18 Austin Lupercio CR 16 15 7 22 0 0 0 0 8 1.38
21 Alec Siemon DD 16 16 5 21 0 0 0 0 2 1.31
14 Sara Snyder DD 16 4 18 22 0 0 0 0 8 1.38
15 Jacob Violette DD 16 2 2 4 0 0 0 0 4 0.25
28 Matthew Sedory HL 15 4 3 7 0 0 0 0 8 0.47
44 Cameron Durkin CR 15 3 3 6 0 0 0 0 4 0.40
78 Robert Benecken HL 15 2 1 3 0 0 0 0 4 0.20
33 Michael Pena Bullet 15 1 4 5 0 0 0 0 18 0.33
8 Joseph Duguay HL 15 2 4 6 0 0 0 0 0 0.40
7 Michael McCoy Bullet 15 6 8 14 0 0 0 0 2 0.93
66 Joel Miller NS 14 19 6 25 0 0 0 0 4 1.79
22 Robert Bertsch CR 14 3 1 4 0 0 0 0 0 0.29
44 Anthony Negrelli Bullet 14 3 6 9 0 0 0 0 8 0.64
13 Jeffrey Bruno CR 14 9 9 18 0 0 0 0 4 1.29
91 Joseph Santiago HL 14 6 4 10 0 0 0 0 0 0.71
14 Tony Labriola HL 14 4 7 11 0 0 0 0 68 0.79
19 Kyle Garcia CR 14 1 1 2 0 0 0 0 2 0.14
11 James Bertsch CR 14 1 5 6 0 0 0 0 34 0.43
69 Thomas Salvatierra HL 13 7 8 15 0 0 0 0 14 1.15
64 Alex Fierro HL 13 13 6 19 0 0 0 0 14 1.46
9 Daniel Villars HL 13 0 3 3 0 0 0 0 2 0.23
2 Maynard Devendra CR 13 3 0 3 0 0 0 0 0 0.23

Page 1 of 4

Displaying Results 1 - 30 of 96

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
35 Isaiah Valadez DD 16 960:00 9 7 0 0 402 333 69 4.31 .828 1
54 Daniel Gluckstein HL 15 900:00 8 7 0 0 417 345 72 4.80 .827 0
92 Joseph Fuertsch CR 12 720:00 3 9 0 0 342 293 49 4.08 .857 1
35 Daryl Giagnocavo Bullet 11 662:45 7 4 0 0 299 257 42 3.80 .860 0
Anthony Barba NS 11 660:00 7 4 0 0 301 273 28 2.55 .907 2
6 Morgan Oakley HL 10 420:00 4 3 0 0 214 191 23 3.29 .893 1
82 Sebastian Sanchez HL 10 420:00 3 4 0 0 186 161 25 3.57 .866 1
00 Sub Goalie NS 7 360:00 2 4 0 0 106 91 15 2.50 .858 1
00 Sub Goalie Bullet 6 360:00 5 1 0 0 171 161 10 1.67 .942 0
30 Pierre Olega Bullet 4 60:00 0 1 0 0 38 28 10 10.00 .737 0
90 Andrew Acosta HL 4 122:45 0 2 0 0 54 45 9 4.40 .833 0
00 Sub Goalie CR 4 240:00 0 4 0 0 108 86 22 5.50 .796 0
Jovanni Aquirre DD 3 120:00 2 0 0 0 54 48 6 3.00 .889 0
00 Sub Goalie HL 2 120:00 1 1 0 0 63 58 5 2.50 .921 0