skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 94

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  + / -  AVG PTS
16 Christopher Sposito DD 10 1 5 6 0 0 0 0.60
20 Matt Rascon HL 10 2 6 8 0 0 0 0.80
78 Robert Benecken HL 10 0 3 3 0 0 0 0.30
79 Antonio Muniz HL 9 3 2 5 0 0 0 0.56
23 Randy Scott HL 9 2 7 9 0 0 0 1.00
5 Devin Beck NS 9 4 6 10 0 0 0 1.11
10 David Talamantes NS 9 7 8 15 0 0 0 1.67
66 Joel Miller NS 9 6 13 19 0 0 0 2.11
5 Nicholas Ludwig HL 9 2 5 7 0 0 0 0.78
21 Christopher Fuertsch CR 9 9 4 13 0 0 0 1.44
14 Tony Labriola HL 9 2 11 13 0 0 0 1.44
8 Joseph Duguay HL 9 2 2 4 0 0 0 0.44
53 Sergey Zolov DD 9 4 6 10 0 0 0 1.11
15 Jacob Violette DD 9 4 4 8 0 0 0 0.89
21 Alec Siemon DD 9 8 2 10 0 0 0 1.11
89 Adam Brusig NS 8 25 14 39 0 0 0 4.88
39 Matias San Paolo NS 8 4 2 6 0 0 0 0.75
19 Kyle Garcia CR 8 1 1 2 0 0 0 0.25
97 Charles Krewina NS 8 7 13 20 0 0 0 2.50
44 Andrew Massey HL 8 15 4 19 0 0 0 2.38
28 Matthew Sedory HL 8 1 3 4 0 0 0 0.50
11 James Bertsch CR 8 1 7 8 0 0 0 1.00
48 Arturo Abascal HL 8 7 6 13 0 0 0 1.62
4 Cameron Myers HL 8 9 5 14 0 0 0 1.75
82 Bryan Fraser HL 8 4 6 10 0 0 0 1.25
77 Brandon Fraser HL 8 14 7 21 0 0 0 2.62
55 Alexander Rodriguez DD 8 0 2 2 0 0 0 0.25
26 Justin Schual DD 8 2 1 3 0 0 0 0.38
71 Charles Fuertsch Ii CR 8 1 2 3 0 0 0 0.38
2 Maynard Devendra CR 8 4 3 7 0 0 0 0.88

Page 1 of 4

Displaying Results 1 - 30 of 94

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
35 Isaiah Valadez DD 10 600:00 3 7 0 0 307 224 83 8.30 .730 0
96 Anthony Barba NS 9 540:00 7 2 0 0 216 190 26 2.89 .880 2
54 Daniel Gluckstein HL 8 480:00 5 3 0 0 187 150 37 4.62 .802 1
92 Joseph Fuertsch CR 8 480:00 1 7 0 0 247 185 62 7.75 .749 0
6 Morgan Oakley HL 6 360:00 3 3 0 0 162 131 31 5.17 .809 0
00 Sub Goalie Bullet 4 240:00 3 1 0 0 65 54 11 2.75 .831 0
35 Daryl Giagnocavo Bullet 4 240:00 3 1 0 0 109 97 12 3.00 .890 0
00 Sub Goalie HL 3 120:00 2 0 0 0 65 59 6 3.00 .908 0
00 Sub Goalie HL 3 180:00 0 3 0 0 78 59 19 6.33 .756 0
55 Pierre Olega Bullet 2 60:00 1 0 0 0 28 25 3 3.00 .893 0
20 Matt Rascon HL 1 60:00 1 0 0 0 26 24 2 2.00 .923 0
00 Sub Goalie NS 1 60:00 0 1 0 0 28 22 6 6.00 .786 0
00 Sub Goalie CR 1 60:00 0 1 0 0 36 27 9 9.00 .750 0